| Population | Buffalo city, New York | New York |
|---|
| Total Population | 292,648 | 18,976,457 |
| Male | 47.0% | 48.2% |
| Female | 53.0% | 51.8% |
| 18 years and over | 73.7% | 75.3% |
| 65 years and over | 13.4% | 12.9% |
| Married Persons | 36.2% | 50.1% |
| Single Persons | 63.8% | 49.9% |
| Median Age | 33.6 | 35.9 |
| Average Family Size | 3.07 | 3.22 |
| Ethnicity |
| White | 56.2% | 70.0% |
| Black or African American | 38.6% | 17.0% |
| American Indian and Alaska Native | 1.4% | 0.9% |
| Asian | 1.7% | 6.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
| Other | 4.7% | 9.1% |
| Hispanic or Latino (of any race) | 7.5% | 15.1% |
| Housing Characteristics | Buffalo city, New York | New York |
|---|
| Total Housing Units | 145,574 | 7,679,307 |
| Median Home Cost | $59,300 | $148,700 |
| Number of Households | 122,720 | 7,056,860 |
| Persons per Household | 2.29 | 2.61 |
| Economic Characteristics | Buffalo city, New York | New York |
|---|
| Median Household Income | $24,536 | $43,393 |
| Per Capita Income | $14,991 | $23,389 |
| In Labor Force | 58.4% | 61.1% |
| Families below poverty level | 23.0% | 11.5% |
| Education Characteristics | Buffalo city, New York | New York |
|---|
| School Enrollment |
| Elementary School Enrollment | 37,004 | 2,208,497 |
| High School Enrollment | 16,519 | 1,103,278 |
| College or Graduate School | 23,473 | 1,301,375 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 29.1% | 27.8% |
| Associates Degree | 7.7% | 7.2% |
| Bachelor's Degree | 10.5% | 15.6% |
| Graduate or Professional Degree | 7.8% | 11.8% |
Data provided by the 2000 U.S. Census